
Dann war es so weit !!! Der Motif kam in´s Haus...Klasse TEIL !!!!
Beschreibung...
Technische Daten
Size/Weight
| Dimensions | Width | 1,048mm |
|---|
| Height | 136.4mm |
|---|
| Depth | 394mm |
|---|
| Weight | Weight | 16.5kg |
|---|
Control Interface
| Keyboard | Number of Keys | 61 |
|---|
| Type | FS Keyboard |
|---|
| Initial Touch | yes |
|---|
| Aftertouch | yes |
|---|
| Other Controllers | Pitch Bend | yes |
|---|
| Modulation | yes |
|---|
| Control Slider | Assignable Control Sliders x 4 |
|---|
| Control Knobs | Assignable Knobs x 4 |
|---|
| Others | Ribbon Controller,Data dial |
|---|
| Display | Type | graphic backlit LCD |
|---|
| Size | 240x64 dot |
|---|
| Backlight | yes |
|---|
| Contrast | yes |
|---|
Voices
| Tone Generation | Tone Generating Technology | AWM2 (complying with the Modular Synthesis Plug-in System) |
|---|
| Multi Timbral Capacity | 16 parts (internal) + 3 or more Plug-in Board parts (1 for each Single Plug-in Board) |
|---|
| Ware ROM Capacity | 175MB (when converted to 16-bit linear format), 1,859 waveforms |
|---|
| Polyphony | Number of Polyphony (Max.) | 128 notes + the polyphony of the Plug-in Board (if installed) |
|---|
| Preset | Number of Voices | Preset: 768 Normal Voices + 64 Drum Kits GM: 128 Normal Voices + 1 Drum Kit |
|---|
| Custom | User Voices | User: 128 x 2 (Bank1: Original, Bank2: Picked up from Preset) Normal Voice + 32 Drum Kits |
|---|
| Plug-in Voice | Preset for the PLG150-AN/DX/PF/DR/PC: 64 Preset for the PLG150-VL: 192 User: 64 for each Plug-in slot |
|---|
| Voice Edit | yes |
|---|
Effects
| Types | Reverb | 20 types |
|---|
| Chorus | 49 types |
|---|
| Insertion | 116 types x 8 blocks |
|---|
| Master Effect | 8 types |
|---|
| Master EQ | 5 bands |
|---|
| Part EQ | 3 bands, stereo |
|---|
Songs
| Recording | Number of Songs | 64 Songs Mixing Voices: 16 Voices per Song and up to 256 Voices for all Songs Mixing Templates: 32 for all Songs and Patterns |
|---|
| Number of Tracks | Pattern Mode: 16 phrase tracks Pattern Chain Mode: Pattern track, Tempo track, Scene track Song Mode: 16 sequence tracks (Loop on/off can be set for each track), Tempo track, Scene track |
|---|
| Number of Phrase | Preset Phrases 687 phrases User Phrases 256 per pattern |
|---|
| Number of Arpegio | Preset x 1,787 types User x 256 types *MIDI Sync, MIDI transmit/receive channel, Velocity Limit, and Note Limit can be set. |
|---|
| Number of Pattern | 64 patterns (x 16 sections) Measures: 256 maximum |
|---|
| Data Capacity | Capacity Approx. 226,000 notes |
|---|
| Number of Polyphony (Max.) | 124 |
|---|
| Note Resolution | 480 ppq (parts per quarter note) |
|---|
| Quantize | yes |
|---|
| Tempo | 1 ? 300 |
|---|
| Recording Function | Real-time replace, Real-time overdub (Except for Pattern Chain),Real-time punch (Song only), Step (Except for Pattern Chain) |
|---|
| Scene Memory | 5 per Song |
|---|
| Sequence Format | Original format, SMF format 0, 1 (Format 1 load only) |
|---|
Sampling
| Samples | Up to 1,024 Waveforms (Multi Samples) Up to 128 Key Banks per Waveform Up to 4,096 Key Banks |
|---|
| Sampling Source | Analog input L/R, Stereo output (Resampling), Digital/Optical (available when the AIEB2 has been installed), mLAN (available when the mLAN16E has been installed) |
|---|
| Sampling Time | 44.1kHz: 6 min. 20 sec., 22.05kHz: 12 min. 40 sec., 11.025kHz: 25 min. 20 sec., 5.0125kHz: 55 min. 40 sec. *Mono/Stereo |
|---|
| Digital Sampling Frequency | 16bit |
|---|
| Sampling Format | Original format, WAV, AIFF, A3000/4000/5000/SU700 format (loadable only), AKAI S1000/S3000 format (loadable only) |
|---|
Storage and Connectivity
| Storage | SmartMedia Slot | yes |
|---|
| Expandability | mLAN Expansion Boards | yes |
|---|
| Plug-in Boards | 3 Slots for Modular Synthesis Plug-in Board |
|---|
| Connectivity | AC IN | AC IN |
|---|
| DC IN | No |
|---|
| Headphones | PHONES (standard stereo phone jack) |
|---|
| Foot Control | FOOT CONTROLLER1, 2 |
|---|
| Foot Switch | FOOT SWITCHx2(SUSTAIN, ASSIGNABLE) |
|---|
| MIDI | MIDI IN/OUT/THRU |
|---|
| Assignable OUT | ASSIGNABLE OUTPUT L, R (standard phone jack) |
|---|
| DIGITAL OUT | No |
|---|
| LINE OUT | OUTPUT L/MONO, R (standard phone jack) |
|---|
| OPTICAL OUT | No |
|---|
| USB TO DEVICE | USB(TODEVICE) |
|---|
| USB TO HOST | USB(TOHOST) |
|---|
| Others | AD INPUT L, R (standard phone jack),BREATH |
|---|
So ist Momentan der Stand der Dinge ! Wollte gerne wieder ein HS1 Haben , nen EMU3 oder JX8P oder der geleichen....